Summary of Conclave Attendance PDF Print E-mail

Year

Youth

Adults

Total

Y/A Ratio

2010

173

174

307

0.56

2009 177 134 311 0.57
2008 167 143 310 0.54
2007 111 97 208 0.53
2006 104 121 225 0.46

2005

126 127 253 0.50
2004 137 145 282 0.49
2003 114 124 238 0.48
2002 141 143 284 0.50
2001 121 102 223 0.54
2000 144 140 284 0.51
1999 166 121 287 0.58
1998 150 103 253 0.59
1997 130 113 243 0.53
1996 74 82 156 0.47
1995 142 114 256 0.55
1994 192 158 350 0.55
1993 197 155 352 0.56
1992 136 89 225 0.60
1991 143 86 229

2010 Auction: $7146 (N. Spencer-Berger, 5/25/2010)

 
Home History Conclave Attendance